| 1. |  | Fundus Fluorescein Angiography (Topcon TRC-50IA, TRC-50IX, camera ES320) | 
              
                | 2. | Fundus Indocyanine Green Angiography (Topcon TRC-50IX) | 
              
                | 3. | Anterior Segment Fluorescein/ICG Angiography (Topcon TRC-50IX) | 
              
                | 4. | High Resolution Color Fundus Photography (digital/film) | 
              
                | 5. | Red-free Fundus Photography | 
              
                | 6. | Fundus Autofluorescence (modified Topcon TRC-50IX, ES320 camera with standard wavelength, | 
              
                | exciter filter [580 nm] & barrier filter [695 nm]) | 
              
                | 7. | Stereo-Disc Photography (film, Nidek 3-DX stereo camera) | 
              
                | 8. | Slit Lamp Photography (Topcon digital slit lamp camera DC-1) | 
              
                | 9. | Goniophotography direct (Koeppe lens) and indirect (Goldman lens) | 
              
                | 10. | Fundus Photography for infants and disabled patients with a hand-held nonmydriatic camera | 
              
                | (Nidek, Handy NM-200D) | 
              
                | 11. | External Photography: eyelids, face, special areas of interest (Nikon digital camera) | 
              
                | 12. | Immersion and Contact A-scan with intraocular lens calculations (Eye-Cube System-ABD) | 
              
                | 13. | B-scan (Eye-Cube System-ABD) | 
              
                | 14. | Ultrasound Biomicroscopy, UBM (P-40, Paradigm) | 
              
                | 15. | Glaucoma diagnostic tests: GDx, HRT (Laser diagnostic technologies Inc, Heidelberg Engineering) | 
              
                | and OCT | 
              
                | 16. | Optical Coherence Tomography, OCT (Stratus OCT-3, Version 4, Carl Zeiss Meditec, Inc, | 
              
                | Dublin, Calif) | 
              
                | 17. | Potential Acuity Measurement (PAM) and Microperimetry with Scanning Laser Ophthalmoscope: | 
              
                | SLO/PAM & SLO/Microperimetry (Rodenstock Scanning Laser Ophthalmoscope) | 
              
                | 18. | Multifocal Electroretinography (Veris Science 5, Calif) |