Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 754.89 |
OTHER NON-TERATOGENIC ANOMALIES |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0573 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 757.39 |
BLOOM'S SYNDROME |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
2320 |
1842 |
2214 |
2288 |
1788 |
1978 |
1490 |
2327 |
2330 |
1438 |
1507 |
1860 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 759.9 |
CONGENITAL ANOMALY, UNSPECIFIED |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1079 | Lower | Lower | Lower |
1691 | Lower |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 100.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 50.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 50.0% | Sig Lower | 0.0% |
ICD= | 760-779 |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0506 | Higher |
Page 105 |