Total: | Sig Higher | 14.3% | Higher | 14.3% | No Difference | 28.6% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 28.6% | No Difference | 28.6% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 14.3% | No Difference | 28.6% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 173 |
MELANOMA AND OTHER SKIN CANCER [OTHER MALIGNANT NEOPLASM OF SKIN] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1774 | Lower | Sig Higher |
1510 | Sig Higher | Sig Higher |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 50.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 50.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 100.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 173.2 |
CANCER OF THE EAR |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
2252 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 173.9 |
CANCER OF THE SKIN [MALIGNANT NEOPLASM OF SKIN, SITE UNSPECIFIED] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1021 | No Difference |
0670 | Lower | Lower | Lower |
2101 |
2030 | Lower |
1293 |
1461 | Lower | No Difference |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 16.7% | Lower | 33.3% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 33.3% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 16.7% | Lower | 16.7% | Sig Lower | 0.0% |
ICD= | 174 |
BREAST CANCER [MALIGNANT NEOPLASM OF FEMALE BREAST] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
2269 |
1815 |
2307 |
1813 |
2236 |
2204 |
1894 |
Page 19 |