| Total: | Sig Higher | 0.0% | Higher | 28.6% | No Difference | 42.9% | Lower | 14.3% | Sig Lower | 0.0% |
| Male: | Sig Higher | 0.0% | Higher | 14.3% | No Difference | 28.6% | Lower | 14.3% | Sig Lower | 0.0% |
| Female: | Sig Higher | 0.0% | Higher | 14.3% | No Difference | 28.6% | Lower | 0.0% | Sig Lower | 0.0% |
| ICD= | 303.0 |
| ALCOHOL DEPENDENCE [ACUTE ALCOHOL INTOXICATION] |
| Lindex Number | Findings, Total | Findings, Male | Findings, Female |
| 1389 |
| 1907 |
| 1998 |
| Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
| Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
| Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
| ICD= | 303.9 |
| CHRONIC ALCOHOLISM [OTHER AND UNSPECIFIED ALCOHOL DEPENDENCE] |
| Lindex Number | Findings, Total | Findings, Male | Findings, Female |
| 2001 | Sig Lower |
| 2107 |
| 0431 | Lower |
| 1287 |
| 0446 |
| 0988 | Lower |
| 0986 | Lower |
| 1325 | Lower |
| 0477 | Lower |
| 1680 | Lower | Lower |
| 0368 | Lower | Lower | Lower |
| 0291 | Lower |
| 1294 |
| 0118 | Lower |
| 0113 | Lower | Lower |
| 1768 | No Difference |
| 0722 | Lower | Lower | Lower |
| 1407 |
| 1835 | lower | sig lower | n.d. |
| 2501 | Lower |
| 0121 | Lower |
| 1477 |
| 1245 | No Difference |
| 0877 |
| 0875 | Lower |
| 2713 |
| 1064 | Lower |
| 1669 | Lower |
| 0395 | Lower |
| 1403 |
| 1433 |
| Page 64 |