1935 |
0177 | Higher |
1387 | Higher |
1852 |
1511 |
1469 |
0176 |
1519 |
0178 |
Total: | Sig Higher | 0.0% | Higher | 8.3% | No Difference | 8.3% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 8.3% | No Difference | 8.3% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 8.3% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 448.0 |
CONGENITAL TELANGIECTACTIC ERYTHEMIA |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1390 |
0890 |
0558 |
1169 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 455.6 |
UNSPECIFIED HEMORRHOIDS WITHOUT MENTION OF COMPLICATION |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0966 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 459.9 |
CIRCULATORY DISEASES [UNSPECIFIED CIRCULATORY SYSTEM DISORDER] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0465 | Lower |
0461 | Higher |
Total: | Sig Higher | 0.0% | Higher | 50.0% | No Difference | 0.0% | Lower | 50.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Page 86 |