Mental Health and Telehealth Related Meetings WorldwideDuring July 2010A free resource
|
|---|
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NOV | DEC | ||||||||||
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2011 | JAN | FEB | MAR | APR | MAY | JUN | AUG | SEP | OCT | NOV | ||
| 2012 | JAN | FEB | MAR | APR | MAY | JUL | AUG | SEP | OCT | |||
| 2013 | FEB | JUL | OCT | |||||||||
| 2014 | SEP | OCT | ||||||||||
| 2015 | OCT | |||||||||||
| 2016 | ||||||||||||
| Day | Sponsor | Event Title | Location |
|---|---|---|---|
| 10 | International Academy of Applied Neuropsychology | Der neuropsychologische Bericht: Befundung im klinischen Alltag und Falldokumentation für Zertifizierungsanwärter | Berlin, Berlin, Germany |
| 11 | International Association of Applied Psychology [IAAP] | 27-th International Congress of Applied Psychology [ICAP] | Melbourne, Victoria, Australia |
| 11 | International Sociological Association [ISA] | 17-th World Congress of Sociology | Göteborg, Sweden |
These Web pages were created automatically at 4:41:32 AM 11/6/2009 EST.
COPYRIGHT © 2009, with the Right to Copy extended to visitors as follows: anyone has the moral right to share this material provided that
Content is available under Attribution-Noncommercial-No Derivative Works 3.0 .
No liability for the implications or consequences of its use may be attributed to the author. Accuracy and currency of material presented here are not guaranteed. The views and opinions expressed in this page are strictly those of the author. The contents have not been reviewed or approved by the University of Medicine and Dentistry of New Jersey.
Please send announcements, inquiries and comments to: Dr. Pulier < pulierml@umdnj.edu >.