Mental Health and Telehealth Related Meetings WorldwideDuring May 2011A free resource
|
|---|
| Year | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NOV | DEC | ||||||||||
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2011 | JAN | FEB | MAR | APR | MAY | JUN | AUG | SEP | OCT | NOV | ||
| 2012 | JAN | FEB | MAR | APR | MAY | JUL | AUG | SEP | OCT | |||
| 2013 | FEB | JUL | OCT | |||||||||
| 2014 | SEP | OCT | ||||||||||
| 2015 | OCT | |||||||||||
| 2016 | ||||||||||||
| Day | Sponsor | Event Title | Location |
|---|---|---|---|
| 1 | American Telemedicine Association [ATA] | 16-th Annual Meeting & Exposition | Tampa, FL |
| 5 | Academy for Eating Disorders [AED] | International Conference on Eating Disorders (Conférence internationale sur les troubles de l'alimentation) | Miami, FL |
| 11 | American Geriatrics Society [AGS] | Annual Scientific Meeting | Landover, MD |
| 12 | Society of Biological Psychiatry [SOBP] | 66-th Annual Scientific Convention and Program | San Francisco, CA |
| 14 | American Psychiatric Association [APA] | 164-th Annual Meeting | Honolulu, Oahu, HI |
The above Web page was created automatically at 4:41:33 AM 11/6/2009 EST.
COPYRIGHT © 2009, with the Right to Copy extended to visitors as follows: anyone has the moral right to share this material provided that
Content is available under Attribution-Noncommercial-No Derivative Works 3.0 .
No liability for the implications or consequences of its use may be attributed to the author. Accuracy and currency of material presented here are not guaranteed. The views and opinions expressed in this page are strictly those of the author. The contents have not been reviewed or approved by the University of Medicine and Dentistry of New Jersey.
Please send announcements, inquiries and comments to: Dr. Pulier < pulierml@umdnj.edu >.