Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 100.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 100.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 183.0 |
CANCER OF THE OVARY [MALIGNANT NEOPLASM OF OVARY] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1812 |
2053 | No Difference | No Difference |
2308 |
1636 | Higher | Sig Higher |
2205 |
0634 | Higher | Higher |
2329 |
1816 |
0631 | Higher | Higher |
2126 | No Difference | No Difference |
0257 | Higher | Higher |
1814 |
1528 |
1471 | Lower | Lower |
1738 | No Difference | No Difference |
1531 |
2018 | Sig Higher | Sig Higher |
0256 | Sig Higher | Sig Higher |
2249 |
1522 |
1526 |
1536 |
0483 | Lower | Lower |
1416 | Sig Higher | Sig Higher |
2274 |
Total: | Sig Higher | 12.0% | Higher | 16.0% | No Difference | 12.0% | Lower | 8.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 16.0% | Higher | 12.0% | No Difference | 12.0% | Lower | 8.0% | Sig Lower | 0.0% |
ICD= | 184 |
CANCER OF OTHER AND UNSPECIFIED FEMALE GENITAL ORGANS [MALIGNANT |
NEOPLASM OF OTHER AND UNSPECIFIED FEMALE GENITAL ORGANS] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0691 | Lower | Lower |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 100.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 100.0% | Sig Lower | 0.0% |
Page 25 |