Total: | Sig Higher | 0.0% | Higher | 20.0% | No Difference | 0.0% | Lower | 40.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 20.0% | No Difference | 0.0% | Lower | 40.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 20.0% | No Difference | 0.0% | Lower | 20.0% | Sig Lower | 0.0% |
ICD= | 359.0 |
CONGENITAL HEREDITARY MUSCULAR DYSTROPHY |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1292 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 359.9 |
MYOPATHY |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
2295 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 360-379 |
DISEASES OF THE EYE AND ADNEXA |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1759 |
1766 | No Difference | No Difference | No Difference |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 50.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 50.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 50.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 362.74 |
RETINITIS PIGMENTOSA [HEREDITARY RETINAL DYSTROPHY] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0545 |
0544 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 362.76 |
ELAVIMACULATUS |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1756 | N/A | N/A | N/A |
Page 78 |