2062 |
0181 |
1072 |
1071 | Higher | Higher | Higher |
1077 | Higher |
2056 |
0785 |
0551 |
Total: | Sig Higher | 0.0% | Higher | 23.5% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 11.8% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 5.9% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 556 |
IDIOPATHIC PROCTOCOLITIS [ULCERATIVE COLITIS] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0187 | Higher |
0192 |
0189 | Sig Higher |
2299 | Higher |
1074 | Higher |
1503 |
0190 | Higher |
1425 |
2291 |
0188 | Higher |
0185 |
0191 | Higher | Higher | Higher |
1809 |
0194 | Higher |
0183 | Higher |
2061 | Higher |
0186 | Higher |
2063 |
0842 |
Total: | Sig Higher | 0.0% | Higher | 47.4% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 5.3% | Higher | 10.5% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 5.3% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 558.9 |
OTHER NONINFECTIOUS GASTROENTERITIS AND COLITIS |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
1057 |
2292 |
2132 | Lower |
2065 |
0408 | Higher |
1059 | Higher |
2054 | Sig Higher |
Page 94 |