0193 | No Difference |
0794 |
1641 |
1689 | Lower |
Total: | Sig Higher | 9.1% | Higher | 18.2% | No Difference | 0.0% | Lower | 18.2% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 9.1% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 560.81 |
INTESTINAL OBSTRUCTION [ADHESIONS (INTESTINAL)] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0812 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 564.0 |
FUNCTIONAL DIGESTIVE DISORDERS, NOT ELSEWHERE CLASSIFIED |
[CONSTIPATION] |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0957 |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 569.9 |
UNSPECIFIED DISORDER OF INTESTINES |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0806 | Higher | Higher | Higher |
Total: | Sig Higher | 0.0% | Higher | 100.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 100.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 100.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
ICD= | 570-573.9 |
DISEASES OF THE LIVER |
Lindex Number | Findings, Total | Findings, Male | Findings, Female |
0524 | Lower |
Total: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 100.0% | Sig Lower | 0.0% |
Male: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Female: | Sig Higher | 0.0% | Higher | 0.0% | No Difference | 0.0% | Lower | 0.0% | Sig Lower | 0.0% |
Page 95 |